| One Month: | $/HR | appts | Two Months: | $/HR | appts. | |
|---|---|---|---|---|---|---|
| 1x week | $65* | 4 | 1x week | $58* | 8 | |
| 2x week | $63* | 8 | 2x week | $56* | 16 | |
| 3x week | $60* | 12 | 3x week | $54* | 24 | |
| Three months: | $/HR | appts. | Four + months: | $/HR | appts. | |
| 1x week | $52* | 12 | $45 | |||
| 2x week | $50* | 24 | ||||
| 3x week | $48* | 36 | ||||
| ** 15% Discount for Seniors 65+ Payment Options: Billed at single individual rate, discount monthly rate - if paid in full on or before first appointment; OR total payable in 3 equal installments - discount does not apply to payment plan. Payable by check or Credit Card(Additional processing fee) |
||||||